Below is an overview of what you can get and where is it leading to. It aims to provide Best Software Development Practices/Tips on the followings areas:
Software Engineering
Category | Topic |
---|---|
.Net Framework | C#, ASP.NET, ASP.NET MVC, Web API, Windows Communication Foundation(WCF), Windows Presentation Foundation(WPF) |
Java Framework | Java Core, JPA, Hibernate, Spring MVC, JBOSS, J2EE |
Front End Development | JavaScript, jQuery, HTML 5, AngularJS, CSS, LESS, SASS, BootStrap, Web Responsive Design |
Web Application Security | SQL Injection, Cross Site Scripting (XSS), Cross-Site Request Forgery (CSRF), Denial of Service, Parameter Tampering, Insecure Cryptographic Storage, Insufficient Transport Layer Protection, Security Misconfiguration, Insecure Direct Object References, etc. |
Software Architecture and Design
Category | Topic |
---|---|
Design Patterns | Creational, Structural, Behavioral, Concurrency Patterns, Data Access Patterns, Enterprise Patterns, Real-Time Patterns, and Documenting and Describing Patterns |
Tiers and Layers Design | Transaction Script, Table Module, Active Record, Domain Model, Data Centric Design, Domain Centric Design |
UX Design | Foundations of UX, UX Prototyping, Web Responsive Design, Information Architecture, Content Strategy |
DDD | Domain Driven Design Fundamentals, Applying DDD |
Agile Software Development Practices
Category | Topic |
---|---|
OOP | Foundations of OOP, High Quality Code, Problem Solving Technique, |
UML | Commonly Use UML |
Design Patterns, SOLID, DRY, GRASP, YAGNI | Coding Standards for Agile Software Development |
First Test Development | TDD, BDD, ATTD |
Continuous Integration | Importance, Tools |
Agile Project Management
Category | Topic |
---|---|
Agile Project Management | Agile Introduction, Agile Project Management Framework, Agile Planning, Monitoring and Adopting, Agile Estimation, Communication, Agile Analysis and Design, Quality, Soft Skills Negotiation, Value-Based Prioritization, Agile Risk Management, Agile Metrics, Value Stream Analysis, Knowledge and Skills |
Scrum Framework | Scrum Theory, Scrum Team, Scrum Events, Scrum Artifacts |
Agile Leadership | Managing Team, Emotional Intelligence |
NOTE:
The contents herein might change from time to time depending on the view of the author.
2 comments
Hi Sir,
ReplyHow i can join your road map. i want to fallow your road map and want to learn all these things. how it is possible?
please reply with your answer
Imran,
ReplyThanks for your interest about the road map but right now things have changed. I am already loaded with projects and I may not be able to continue this.
To cut it short, the road map points to "KAIZEN and STAY TECHNICAL EVEN YOU ARE IN THE MANAGEMENT POSITION"
Regards,
Winifred